| Back to Scorebook | UNCC MATCH REPORT | |||||||||||||||||||||||||||||||||||||||||||||||||
| UN Cricket Club | Club | Date | Match Type | Venue | Toss Won By | Who Elected To | Start Time | End Time | ||||||||||||||||||||||||||||||||||||||||||
| UNCC | versus | PFCC | 2007-09-15 | League | Markomannenstr. | PFCC | Bat | 11:59 | 18:06 | |||||||||||||||||||||||||||||||||||||||||
| 1st INNINGS: | PFCC | 2nd INNINGS: | UNCC | |||||||||||||||||||||||||||||||||||||||||||||||
| BATTING | How Out | Bowler | Runs | BATTING | How Out | Bowler | Runs | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Imran Goraya | bowled | Amardeep Singh | 15 | 1 | Harjeet Singh | caught | Hammad Hassan | 109 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Rizwan Rehman | bowled | Deepak Sehgal | 63 | 2 | Tariq Afzal | bowled | Imran Goraya | 12 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Muneer Ammad | lbw | Amardeep Singh | 20 | 3 | Deepak Sehgal | caught | Khurram Aziz | 70 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Hammad Hassan | caught Tariq | Lakhvir Hira | 57 | 4 | Amardeep Singh | bowled | Hammad Hassan | 43 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Mohsin Raza | run out | 26 | 5 | Preet Sonker | not out | 18 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Khurram Aziz | caught Tariq | Vipan Kumar | 61 | 6 | Anshuman Gupta | lbw | Hammad Hassan | 2 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Adel Afzal | caught Sanjeev | Amardeep Singh | 21 | 7 | Manoj Kumar | caught | Hammad Hassan | 4 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Raj Kumar | bowled | Amardeep Singh | 7 | 8 | Dharminder Raulia | run out | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Ishfaq Muza | not out | 10 | 9 | Vipan Kumar | caught | Farooq Ahmad | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Mehmood Shar | lbw | Amardeep Singh | 0 | 10 | Lakhvir Hira | not out | 8 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Farooq Ahmad | bowled | Amardeep Singh | 0 | 11 | Suman Kuldeep | did not bat | |||||||||||||||||||||||||||||||||||||||||||
| TOTAL Batting | Runs | 280 | TOTAL Batting | Runs | 278 | |||||||||||||||||||||||||||||||||||||||||||||
| Extras | 27 | Extras | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| EXTRAS | FALL OF WICKETS | Total Score | 307 | EXTRAS | FALL OF WICKETS | Total Score | 308 | |||||||||||||||||||||||||||||||||||||||||||
| Byes | 3 | 1st | 17 | 6th | 285 | Wickets | 10 | Byes | 1 | 1st | 23 | 6th | 260 | Wickets | 8 | |||||||||||||||||||||||||||||||||||
| Leg Byes | 4 | 2nd | 45 | 7th | 291 | Overs | 49.4 | Leg Byes | 1 | 2nd | 127 | 7th | 264 | Overs | 41.1 | |||||||||||||||||||||||||||||||||||
| Wides | 20 | 3rd | 133 | 8th | 307 | Wides | 28 | 3rd | 242 | 8th | 280 | |||||||||||||||||||||||||||||||||||||||
| No Balls | 0 | 4th | 200 | 9th | 307 | No Balls | 0 | 4th | 251 | 9th | ||||||||||||||||||||||||||||||||||||||||
| Penalty Runs | 5th | 227 | 10th | 307 | Penalty Runs | 5th | 256 | 10th | ||||||||||||||||||||||||||||||||||||||||||
| Total Extras | 27 | Total Extras | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL SCORE: | 307 runs for 10 wickets in 49.4 overs | TOTAL SCORE: | 308 runs for 8 wickets in 41.1 overs | |||||||||||||||||||||||||||||||||||||||||||||||
| Average per | Average per | |||||||||||||||||||||||||||||||||||||||||||||||||
| BOWLING | Overs | Maidens | Runs | Wickets | Wides | No Balls | wicket | over | BOWLING | Overs | Maidens | Runs | Wickets | Wides | No Balls | wicket | over | |||||||||||||||||||||||||||||||||
| 1 | Manoj Kumar | 5 | 0 | 43 | 0 | 6 | - | 8.6 | 1 | Imran Goraya | 4 | 0 | 35 | 1 | 3 | 35.0 | 8.8 | |||||||||||||||||||||||||||||||||
| 2 | Amardeep Singh | 8.4 | 0 | 48 | 6 | 0 | 8.0 | 5.7 | 2 | Hammad Hassan | 9 | 0 | 64 | 4 | 6 | 16.0 | 7.1 | |||||||||||||||||||||||||||||||||
| 3 | Harjeet Singh | 10 | 1 | 42 | 0 | 4 | - | 4.2 | 3 | Khurram Aziz | 8.1 | 1 | 57 | 1 | 5 | 57.0 | 7.0 | |||||||||||||||||||||||||||||||||
| 4 | Dharminder Raulia | 5 | 0 | 22 | 0 | 0 | - | 4.4 | 4 | Muneer Ammad | 9 | 0 | 85 | 0 | 3 | - | 9.4 | |||||||||||||||||||||||||||||||||
| 5 | Deepak Sehgal | 10 | 1 | 53 | 1 | 5 | 53.0 | 5.3 | 5 | Farooq Ahmad | 9 | 0 | 49 | 1 | 3 | 49.0 | 5.4 | |||||||||||||||||||||||||||||||||
| 6 | Vipan Kumar | 5 | 0 | 35 | 1 | 2 | 35.0 | 7.0 | 6 | Ishfaq Muza | 1 | 0 | 12 | 0 | 8 | - | 12.0 | |||||||||||||||||||||||||||||||||
| 7 | Lakhvir Hira | 4 | 0 | 29 | 1 | 2 | 29.0 | 7.3 | 7 | Adel Afzal | 1 | 0 | 4 | 0 | 0 | - | 4.0 | |||||||||||||||||||||||||||||||||
| 8 | Preet Sonker | 2 | 0 | 28 | 0 | 1 | - | 14.0 | 8 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL Bowling | 49.4 | 2 | 300 | 9 | 20 | 0 | 33.3 | 6.1 | TOTAL Bowling | 41.1 | 1 | 306 | 7 | 28 | 0 | 43.7 | 7.4 | |||||||||||||||||||||||||||||||||
| Umpire 1: | Shivam (AVCC) | Remarks: Amardeep took the last 3
PFCC wickets with a hat-trick |
Scorer 1: | Brian Lewis | MATCH | UNCC won by two wickets | ||||||||||||||||||||||||||||||||||||||||||||
| Umpire 2: | Amir (PCC) - came late | Scorer 2: | PFCC | RESULT: | ||||||||||||||||||||||||||||||||||||||||||||||
| Back to Scorebook | ||||||||||||||||||||||||||||||||||||||||||||||||||