This page contains information on Undergraduate Information Technology courses offered at Webster University's campus in Vienna, Austria. |
Information Technology Course Listings and SyllabiThe courses listed below are those offered at Webster, Vienna. COAP indicates the course is more oriented towards the application of computers, whereas COSC indicates a foundation course in Computer Science, in Information Management, or in Information Systems. CSIS indicates a course intended primarily for Business majors. Click on a course number in the leftmost column to see a recent course syllabus. |
Webster University - IT Courses Offered In Vienna |
||||||||
| Course Number | Course Title | Required | Prerequisites | |||||
| COSC 1540 | Emerging Technologies |   | ||||||
| COSC 1550 | Computer Programming I (S) | CS,IM,IS | ||||||
| COSC 1560 | Computer Programming II (S) | CS,IM,IS | COSC1550 with grade B- or better | |||||
| COSC 1570 | Mathematics for Computer Science | CS,IM,IS | ||||||
| COSC 1580 | Logic for Computer Science |   | ||||||
| COSC 2030 | Visual Basic | COSC1560 | ||||||
| COSC 2050 | Java Programming | COSC1560 | ||||||
| COSC 2610 | Operating Systems | CS,IM,IS | COSC1550 | |||||
| COSC 2670 | Telecommunications | CS,IM,IS | ||||||
| COSC 2810 | Systems Analysis and Design | CS,IM,IS | ||||||
| COSC 3050 | Data Structures I | CS | COSC1560 & Junior standing | |||||
| COSC 3100 | Data Structures II | CS | COSC1570, COSC3050 | |||||
| COSC 3410 | Computer Security | IM,IS | COSC1560 & Junior standing | |||||
| COSC 3500 | IT Project Management | IM,IS | COSC1560 & Junior standing | |||||
| COSC 3750 | Decision Support Systems Concepts | IS | COSC1560 & Junior standing | |||||
| COSC 4110 | Database Concepts | CS,IM,IS | COSC1560, COSC2810 & J. s. | |||||
| COSC 4120 | Database Applications | CS,IM,IS | COSC4110 | |||||
| COSC 4250 | Object-Oriented Analysis & Design | COSC1560, COSC2810 & J. s. | ||||||
| COSC 4260 | Object-Oriented Programming | COSC4250 | ||||||
| COSC 4810 | Information Systems I | IM,IS | COSC1560, COSC2810 & J. s. | |||||
| COSC 4820 | Information Systems II | IM,IS | COSC4810 | |||||
| COAP 1020 | Introduction to Computer Applications (S) | |||||||
| COAP 2000 | XHTML Programming | WDS,IS | ||||||
| COAP 2020 | Desktop Publishing | COAP1020 | ||||||
| COAP 2110 | Web Animation | WDS,IS | COAP2000 | |||||
| COAP 2120 | Web Editors | WDS,IS | COAP2000 | |||||
| COAP 2130 | Web Scripting | WDV | COAP2100 | |||||
| COAP 2150 | Design Principles I | WDS,IS | COAP2000 | |||||
| COAP 2170 | Web Usability and Accessibility | WDS,IS | COAP2000 | |||||
| COAP 2550 | Database Software | |||||||
| COAP 3000 | Dynamic HTML | WDV | COAP2130 | |||||
| COAP 3110 | Interactive Site Development | WDV | COAP2130, COAP3000 | |||||
| COAP 3120 | Designing with Stylesheets | WDS,IS | COAP2000, COAP2150 | |||||
| COAP 3150 | Design Principles II | WDS,IS | COAP2150, COAP3120 | |||||
| CSIS 3410 | Information Analysis | |||||||
| CSIS 3810 | Management Information Systems | |||||||
| CS | indicates a required course for the Computer Science major |
| IM | indicates a required course for the Information Management major |
| IS | indicates a required course for the Information Systems major |
| WDS | indicates a required course for the Web Design Program |
| WDV | indicates a required course for the Web Development Program (not offered in Vienna) |
| (S) | indicates a Semester (15-week) course. All others are held over 8 weeks. |
Brian Lewis, Information Technology Department Head |
|