Back to Scorebook       scroll down for cumulative averages ä
UNCC BATTING & BOWLING AVERAGES  2011
                             
2011 BATTING AVERAGES   2011 BOWLING AVERAGES  
11/09/2011 ALL MATCHES   11/09/2011 ALL MATCHES Average Runs
AFTER 20 MATCHES Pla-
yed
Inn-
ings
Runs not
out
High
Score
Ave-
rage
  AFTER 20 MATCHES Ov-
ers
Wic-
kets
Runs High
Wkts
per
wicket
per
over
Dharminder Raulia 17 10 193 5 57 38.6   Muhammad Ashfaq 1 2 3 2 1.5 3.0
Aamir Malik 15 15 499 2 133 38.4   Baljinder Balli 1 1 8 1 8.0 8.0
Nitin Sharma 15 15 398 2 69 30.6   Tariq Afzal 1 1 11 1 11.0 11.0
Navneet Thind 11 9 185 2 42 26.4   Navneet Thind 34 19 225 5 11.8 6.6
Bawa Sharma 7 5 72 2 48 24.0   Saurabh Luthra 73 26 394 7 15.2 5.4
Sanjeev Kumar 15 13 165 6 37 23.6   Raj Kumar 2 1 17 1 17.0 8.5
Deepak Sehgal 16 15 316 1 60 22.6   Nitin Sharma 68 20 362 4 18.1 5.3
Nawodh Hennayake 1 1 22 0 22 22.0   Rajinder Kumar 36.5 11 210 3 19.1 5.8
Tariq Afzal 9 8 164 0 54 20.5   Lakhvir Hira 16 4 103 3 25.8 6.4
V. Jayapaul 11 9 98 4 41 19.6   Baljinder Sokhy 15 4 111 1 27.8 7.4
Harjeet Singh 6 6 115 0 51 19.2   Harjeet Singh 23 5 165 2 33.0 7.2
Chandan Kumar 1 1 16 0 16 16.0   Sanjeev Kumar 28 6 185 2 30.8 6.6
Baljinder Sokhy 11 5 40 2 29 13.3   Deepak Sehgal 30 6 240 2 40.0 8.0
Mandeep Lakha 9 9 111 0 27 12.3   Manjeet Kumar 5 1 41 1 41.0 8.2
Saurabh Luthra 16 14 156 0 49 11.1   V. Jayapaul 41.2 6 261 2 43.5 6.3
Rajinder Kumar 15 13 119 1 36 9.9   Bawa Sharma 7 1 53 1 53.0 7.6
Lakhvir Hira 4 2 15 0 9 7.5   Dharminder Raulia 25.5 2 254 1 127.0 10.0
Manjeet Kumar 11 9 52 2 20 7.4   Mandeep Lakha 22 0 154 0 - 7.0
Raj Kumar 8 5 28 1 18 7.0   Amrit Pal Singh 3 0 21 0 - 7.0
Muhammad Ashfaq 6 6 32 0 11 5.3   Aamir Malik 2 0 25 0 - 12.5
Amrit Pal Singh 1 1 5 1 5 5.0   Nawodh Hennayake 1 0 20 0 - 20.0
Amrit Thind 5 1 4 1 4 4.0                
Manu Kumar 2 1 1 0 1 1.0                
Sundeep Thusoo 1 1 0 0 0 0.0   click on the right for exceptional individual batting & bowling Detailed Match Results
Baljinder Balli 2 0 0 0 0 -  
Barinder Singh 1 0 0 0 0 -  
Raj Salotra 1 0 0 0 0 -                
Tejonikesh Naluri 1 0 0 0 0 -                
                             
Played 20 BATTING   total average     BOWLING   total average
Won 9 runs scored   3289 173     runs conceded   2987 157
Lost 10 wickets lost   142 7     wickets taken   130 7
Tied 0 overs faced   495 26     overs bowled   444 23
Cancelled 1                          
Abandoned 1 runs/wicket lost   23.2     runs/wicket taken   23.0
    runs/over faced   6.7     runs/over bowled   6.7
                             
                             
UNCC BATTING & BOWLING AVERAGES  1998 - 2011
                             
  BATTING AVERAGES     BOWLING AVERAGES  
Qualification: 5 innings or 50 runs   Qualification: 10 overs or 5 wickets Average Runs
  Pla-
yed
Inn-
ings
Runs not
out
High
Score
Ave-
rage
    Ov-
ers
Wic-
kets
Runs High
Wkts
per
wicket
per
over
Aamir Malik 55 53 1950 10 208 45.3   Tim Hind 223 75 942 8 12.6 4.2
Manoj Kumar 44 40 1185 5 100 33.9   Saurabh Luthra 162.2 53 898 7 16.9 5.5
Tim Hind 36 36 922 7 83 31.8   Neil Tuley 314 78 1399 5 17.9 4.5
Nitin Sharma 15 15 398 2 69 30.6   Nitin Sharma 68 20 362 4 18.1 5.3
Tariq Afzal 149 134 3277 11 156 26.6   Navneet Thind 181.5 55 1006 5 18.3 5.5
Deepak Sehgal 125 119 2996 6 177 26.5   Brian Lewis 78 24 439 3 18.3 5.6
Harjeet Singh 70 59 1229 10 109 25.1   Riaan Bellingan 311.5 74 1364 6 18.4 4.4
Bawa Sharma 7 5 72 2 48 24.0   Rajinder Kumar 36.5 11 210 3 19.1 5.8
Khurram Aziz 7 7 117 2 37 23.4   V. Jayapaul 1022 234 4962 5 21.2 4.9
Trevor Clayton 36 34 716 2 68 22.4   Manoj Kumar 309.5 62 1434 6 23.1 4.6
Vipan Kumar 6 5 85 1 38 21.3   Lakhvir Hira 411.7 91 2142 6 23.5 5.2
Neil Tuley 60 57 904 13 66 20.5   Amardeep Singh 316.8 76 1845 6 24.3 5.8
Amardeep Singh 58 53 1032 2 78 20.2   Sanjeev Kumar 171.8 40 986 4 24.7 5.7
V. Jayapaul 161 139 2214 19 122 18.5   Preet Sonker 12.4 5 127 2 25.4 10.2
Kevin Redmond 14 12 212 0 48 17.7   Aamir Malik 46 10 255 3 25.5 5.5
Sanjeev Kumar 76 62 744 19 49 17.3   Ronan Smith 215.5 31 791 4 25.5 3.7
Riaan Bellingan 51 46 668 6 54 16.7   Nishant Sebastian 12.1 3 79 2 26.3 6.5
Saurabh Luthra 40 37 529 5 71 16.5   Muhammad Ashfaq 18 5 139 2 27.8 7.7
Navneet Thind 57 47 604 8 54 15.5   Bunty Singh 219.6 41 1180 5 28.8 5.4
Lakhvir Hira 111 87 1177 10 57 15.3   Harjeet Singh 377.9 74 2134 6 28.8 5.6
Siddhartha Dhar 13 13 164 2 29 14.9   Subu Achyutuni 25 6 174 3 29.0 7.0
John Patten 8 8 118 0 70 14.8   Deepak Sehgal 505.9 99 2874 5 29.0 5.7
Dharminder Raulia 93 65 583 24 57 14.2   Gurpreet Kahlon 40.6 8 247 3 30.9 6.1
Preet Sonker 11 10 71 5 18 14.2   Vipan Kumar 13 3 93 1 31.0 7.2
Gaurav Luthra 7 6 65 1 31 13.0   Dharminder Raulia 158.1 32 1035 3 32.3 6.5
Suhas Kulkarni 7 6 55 1 30 11.0   Tariq Afzal 199 29 1063 3 36.7 5.3
Rajinder Kumar 15 13 119 1 36 9.9   Baljinder Sokhy 26 5 187 1 37.4 7.2
Subu Achyutuni 19 18 165 0 66 9.2   Ganesh Manickam 30.3 5 219 2 43.8 7.2
Baljinder Sokhy 16 10 61 3 29 8.7   Trevor Clayton 100 10 510 3 51.0 5.1
Sundeep Thusoo 21 20 165 1 34 8.7   Chinmaya Sambandam 64.3 7 422 2 60.3 6.6
Manjeet Kumar 11 9 52 2 20 7.4   Mandeep Lakha 22 0 154 0 - 7.0
Brian Lewis 32 24 89 9 23 5.9                
John  Meehan 31 23 94 4 22 4.9                
Chinmaya Sambandam 50 39 133 11 21 4.8                
Gurpreet Kahlon 19 12 46 1 7 4.2                
Amrit Thind 14 4 10 1 4 3.3                
                             
Back to Scorebook