Back to Scorebook       scroll down for cumulative averages ä
UNCC BATTING & BOWLING AVERAGES  2010
                             
UNCC 2010 BATTING AVERAGES   UNCC 2010 BOWLING AVERAGES  
28/08/2010 ALL MATCHES   28/08/2010 ALL MATCHES Average Runs
AFTER 13 MATCHES Pla-
yed
Inn-
ings
Runs not
out
High
Score
Ave-
rage
  AFTER 13 MATCHES Ov-
ers
Wic-
kets
Runs High
Wkts
per
wicket
per
over
Aamir Malik 11 11 530 3 208 66.3   Deepak Sehgal 15.5 8 118 4 14.8 7.6
Harjeet Singh 10 9 244 1 53 30.5   Lakhvir Hira 46.2 13 232 6 17.8 5.0
Tariq Afzal 11 9 215 0 63 23.9   Dharminder Raulia 36 8 171 2 21.4 4.8
Saurabh Luthra 12 12 181 3 35 20.1   Saurabh Luthra 43 10 240 2 24.0 5.6
Sanjeev Kumar 10 9 139 2 49 19.9   Harjeet Singh 56.5 13 326 3 25.1 5.8
Muhammad Ashfaq 10 9 128 1 45 16.0   Sanjeev Kumar 61 11 303 4 27.5 5.0
V. Jayapaul 10 8 75 2 17 12.5   Navneet Thind 60.4 12 338 3 28.2 5.6
Deepak Sehgal 11 10 110 1 29 12.2   V. Jayapaul 59.1 10 318 3 31.8 5.4
Navneet Thind 12 11 98 0 20 8.9   Aamir Malik 29 5 173 3 34.6 6.0
Dharminder Raulia 13 10 51 2 22 6.4   Momin Zardan 13 1 67 1 67.0 5.2
Patrick Kenny 1 1 6 0 6 6.0   Baljinder Sokhy 11 1 76 1 76.0 6.9
Baljinder Sokhy 4 4 15 1 6 5.0   Gurinder Singh 2 0 51 0 - 25.5
Lakhvir Hira 8 6 12 0 9 2.0                
Momin Zardan 3 3 6 0 6 2.0                
Amrit Thind 8 2 4 0 4 2.0                
Vishwajeet Kadam 3 2 3 0 3 1.5                
Vijay Kumar 4 3 1 2 1 1.0                
Gurinder Singh 3 2 1 1 1 1.0                
Mohammad Haroon 1 0 0 0 0 -                
                             
                             
                             
Played 13 BATTING   total average     BOWLING   total average
Won 5 runs scored   2098 161     runs conceded   2529 195
Lost 8 wickets lost   103 8     wickets taken   100 8
Tied 0 overs faced   363 28     overs bowled   438 34
Cancelled/Abandoned 0 runs/wicket lost   20.4     runs/wicket taken   25.3
Walkover 0 runs/over faced   5.8     runs/over bowled   5.8
                             
                             
UNCC BATTING & BOWLING AVERAGES  1998 - 2009
                             
  BATTING AVERAGES     BOWLING AVERAGES  
      Qualification: 10 overs or 5 wickets Average Runs
  Pla-
yed
Inn-
ings
Runs not
out
High
Score
Ave-
rage
    Ov-
ers
Wic-
kets
Runs High
Wkts
per
wicket
per
over
Aamir Malik 39 37 1433 8 119 49.4   Tim Hind 223 75 942 8 12.6 4.2
Manoj Kumar 44 40 1185 5 100 33.9   Aamir Malik 43 9 225 3 25.0 5.2
Tim Hind 36 36 922 7 83 31.8   Saurabh Luthra 88.2 27 493 3 18.3 5.6
Deepak Sehgal 108 103 2635 5 177 26.9   Navneet Thind 144.5 36 753 3 20.9 5.2
Tariq Afzal 139 125 3110 11 156 27.3   Neil Tuley 314 78 1399 5 17.9 4.5
Harjeet Singh 63 52 1110 10 109 26.4   Brian Lewis 78 24 439 3 18.3 5.6
Saurabh Luthra 23 22 373 5 71 21.9   Riaan Bellingan 311.5 74 1364 6 18.4 4.4
Khurram Aziz 7 7 117 2 37 23.4   V. Jayapaul 981.2 228 4701 5 20.6 4.8
Sajjad Butt 5 5 113 0 41 22.6   Sanjeev Kumar 143.8 34 801 4 23.6 5.6
Trevor Clayton 36 34 716 2 68 22.4   Manoj Kumar 309.5 62 1434 6 23.1 4.6
Vipan Kumar 6 5 85 1 38 21.3   Amardeep Singh 316.8 76 1845 6 24.3 5.8
Neil Tuley 60 57 904 13 66 20.5   Lakhvir Hira 395.7 87 2039 4 23.4 5.2
Amardeep Singh 58 53 1032 2 78 20.2   Preet Sonker 12.4 5 127 2 25.4 10.2
V. Jayapaul 150 130 2116 15 122 18.4   Ronan Smith 215.5 31 791 4 25.5 3.7
James Dowling 4 4 73 0 56 18.3   Nishant Sebastian 12.1 3 79 2 26.3 6.5
Kevin Redmond 14 12 212 0 48 17.7   Dharminder Raulia 128.5 29 750 3 25.9 5.8
Riaan Bellingan 51 46 668 6 54 16.7   Bunty Singh 219.6 41 1180 5 28.8 5.4
Lakhvir Hira 107 85 1162 10 57 15.5   Harjeet Singh 350.9 69 1944 6 28.2 5.5
Navneet Thind 45 37 419 6 54 13.5   Subu Achyutuni 25 6 174 3 29.0 7.0
Sanjeev Kumar 61 49 579 13 32 16.1   Deepak Sehgal 473.9 93 2618 5 28.2 5.5
Siddhartha Dhar 13 13 164 2 29 14.9   Gurpreet Kahlon 40.6 8 247 3 30.9 6.1
John Patten 8 8 118 0 70 14.8   Vipan Kumar 13 3 93 1 31.0 7.2
Preet Sonker 11 10 71 5 18 14.2   Tariq Afzal 198 28 1052 3 37.6 5.3
Muhammad Ashfaq 61 50 652 2 85 13.6   Pawitter Singh 10 1 43 1 43.0 4.3
Gaurav Luthra 7 6 65 1 31 13.0   Ganesh Manickam 30.3 5 219 2 43.8 7.2
Bunty Singh 48 39 404 7 63 12.6   Muhammad Ashfaq 17 3 136 2 45.3 8.0
Zane Anderson 8 8 49 4 16 12.3   Trevor Clayton 100 10 510 3 51.0 5.1
Ganesh Manickam 13 8 48 4 13 12.0   Chinmaya Sambandam 64.3 7 422 2 60.3 6.6
Ronan Smith 30 28 314 1 46 11.6                
Dharminder Raulia 75 54 362 19 46 10.3                
Aamir Ali 7 4 34 1 14 11.3                
Suhas Kulkarni 7 6 55 1 30 11.0                
Nilay Patel 2 2 20 0 15 10.0                
Subu Achyutuni 19 18 165 0 66 9.2                
Sundeep Thusoo 20 19 165 1 34 9.2                
Pawitter Singh 2 2 6 1 6 6.0                
Brian Lewis 32 24 89 9 23 5.9                
John  Meehan 31 23 94 4 22 4.9                
Chinmaya Sambandam 50 39 133 11 21 4.8                
Nishant Sebastian 2 2 9 0 8 4.5                
Gurpreet Kahlon 19 12 46 1 7 4.2                
Suman Kuldeep 2 1 3 0 3 3.0                
Shyam Ramachandran 4 2 3 1 3 3.0                
Qamar Ahmed 3 2 3 1 2 3.0                
Pavan Malji 4 3 5 1 4 2.5                
Amrit Thind 9 3 6 0 2 2.0                
                             
Back to Scorebook