Back to Scorebook       scroll down for cumulative averages ä
UNCC BATTING & BOWLING AVERAGES  2008
                             
UNCC 2008 BATTING AVERAGES   UNCC 2008 BOWLING AVERAGES  
13/09/2008 ALL MATCHES   13/09/2008 ALL MATCHES Average Runs
AFTER 13 MATCHES Pla-
yed
Inn-
ings
Runs not
out
High
Score
Ave-
rage
  AFTER 13 MATCHES Ov-
ers
Wic-
kets
Runs High
Wkts
per
wicket
per
over
Saurabh Luthra 4 4 174 1 71 58.0   Navneet Thind 19 6 77 2 12.8 4.1
Tariq Afzal 12 12 365 2 69 36.5   V. Jayapaul 82.4 23 378 4 16.4 4.6
Amir Malik 10 10 299 1 80 33.2   Harjeet Singh 79.4 23 433 6 18.8 5.5
Deepak Sehgal 13 13 344 0 62 26.5   Manoj Kumar 94 19 364 3 19.2 3.9
Khurram Aziz 7 7 117 2 37 23.4   Deepak Sehgal 80.5 17 333 5 19.6 4.1
Manoj Kumar 12 12 208 2 59 20.8   Sanjeev Kumar 28.4 7 143 4 20.4 5.0
Sanjeev Kumar 10 8 98 3 27 19.6   Nilay Patel 5 2 45 2 22.5 9.0
Preet Sonker 3 3 19 2 15 19.0   Saurabh Luthra 17.2 3 94 2 31.3 5.5
Amardeep Singh 12 12 227 0 77 18.9   Amardeep Singh 83.7 11 441 2 40.1 5.3
Muhammad Ashfaq 11 8 138 0 40 17.3   Khurram Aziz 3 0 17 0 - 5.7
Harjeet Singh 13 9 89 3 18 14.8   Dharminder Raulia 10 0 81 0 - 8.1
Dharminder Raulia 9 4 37 1 22 12.3                
Nilay Patel 2 2 20 0 15 10.0                
V. Jayapaul 11 7 41 2 14 8.2                
Navneet Thind 11 7 30 1 13 5.0                
Chinmaya Sambandam 1 1 1 0 1 1.0                
Lakhvir Hira 3 0 0 0 0 -                
Sukhjinder Singh 1 1 0 0 0 0.0                
                             
                             
                             
                             
    BATTING   total average     BOWLING   total average
Played 13 runs scored   2522 194     runs conceded   2486 191
Won 9 wickets lost   100 8     wickets taken   119 9
Lost 4 overs faced   435 33     overs bowled   503 39
Drawn/Tied 0 scored per wicket   25.2     conceded per wicket   20.9
Walkovers 0 scored per over   5.8     conceded per over   4.9
                             
                             
UNCC BATTING & BOWLING AVERAGES  1998 - 2008
                             
  BATTING AVERAGES     BOWLING AVERAGES  
      Qualification: 10 overs or 5 wickets Average Runs
  Pla-
yed
Inn-
ings
Runs not
out
High
Score
Ave-
rage
    Ov-
ers
Wic-
kets
Runs High
Wkts
per
wicket
per
over
Saurabh Luthra 4 4 174 1 71 58.0   Tim Hind 223 75 942 8 12.6 4.2
Amir Malik 13 12 416 2 116 41.6   Navneet Thind 25 7 105 2 15.0 4.2
Manoj Kumar 44 40 1185 5 100 33.9   Neil Tuley 314 78 1399 5 17.9 4.5
Tim Hind 36 36 922 7 83 31.8   Brian Lewis 78 24 439 3 18.3 5.6
Deepak Sehgal 84 82 2424 3 177 30.7   Riaan Bellingan 311.5 74 1364 6 18.4 4.4
Tariq Afzal 116 108 2757 10 156 28.1   Sanjeev Kumar 68.8 21 411 4 19.6 6.0
Harjeet Singh 38 30 664 6 109 27.7   V. Jayapaul 842.3 188 4016 5 21.4 4.8
Khurram Aziz 7 7 117 2 37 23.4   Manoj Kumar 309.5 62 1434 6 23.1 4.6
Sajjad Butt 5 5 113 0 41 22.6   Lakhvir Hira 340.5 70 1768 4 25.3 5.2
Trevor Clayton 36 34 716 2 68 22.4   Preet Sonker 12.4 5 127 2 25.4 10.2
Vipan Kumar 6 5 85 1 38 21.3   Ronan Smith 215.5 31 791 4 25.5 3.7
Neil Tuley 61 57 904 13 66 20.5   Nishant Sebastian 12.1 3 79 2 26.3 6.5
Amardeep Singh 46 42 806 1 77 19.7   Amardeep Singh 254.2 56 1475 6 26.3 5.8
James Dowling 4 4 73 0 56 18.3   Harjeet Singh 238.4 43 1225 6 28.5 5.1
V. Jayapaul 125 113 1850 11 122 18.1   Dharminder Raulia 85.5 19 544 3 28.6 6.4
Kevin Redmond 14 12 212 0 48 17.7   Bunty Singh 214.6 40 1157 5 28.9 5.4
Riaan Bellingan 51 46 668 6 54 16.7   Subu Achyutuni 25 6 174 3 29.0 7.0
Lakhvir Hira 91 75 1101 9 57 16.7   Deepak Sehgal 440.9 78 2339 5 30.0 5.3
Siddhartha Dhar 13 13 164 2 29 14.9   Gurpreet Kahlon 40.6 8 247 3 30.9 6.1
John Patten 8 8 118 0 70 14.8   Vipan Kumar 13 3 93 1 31.0 7.2
Preet Sonker 11 10 71 5 18 14.2   Saurabh Luthra 17.2 3 94 2 31.3 5.5
Sanjeev Kumar 37 30 324 7 27 14.1   Tariq Afzal 198 28 1052 3 37.6 5.3
Navneet Thind 19 15 165 3 52 13.8   Pawitter Singh 10 1 43 1 43.0 4.3
Gaurav Luthra 7 6 65 1 31 13.0   Ganesh Manickam 30.3 5 219 2 43.8 7.2
Bunty Singh 46 39 404 7 63 12.6   Muhammad Ashfaq 17 3 136 1 45.3 8.0
Muhammad Ashfaq 45 37 454 1 85 12.6   Trevor Clayton 100 10 510 3 51.0 5.1
Zane Anderson 8 8 49 4 16 12.3   Chinmaya Sambandam 64.3 7 422 2 60.3 6.6
Ganesh Manickam 13 8 48 4 13 12.0                
Dharminder Raulia 51 41 296 16 46 11.8                
Ronan Smith 30 28 314 1 46 11.6                
Suhas Kulkarni 7 6 55 1 30 11.0                
Nilay Patel 2 2 20 0 15 10.0                
Subu Achyutuni 19 18 165 0 66 9.2                
Sundeep Thusoo 20 19 165 1 34 9.2                
Anshuman Gupta 3 2 12 0 10 6.0                
Pawitter Singh 2 2 6 1 6 6.0                
Brian Lewis 35 24 89 9 23 5.9                
John  Meehan 32 23 94 4 22 4.9                
Chinmaya Sambandam 55 39 133 11 21 4.8                
Nishant Sebastian 2 2 9 0 8 4.5                
Gurpreet Kahlon 18 12 46 1 7 4.2                
                             
Back to Scorebook