| Back to Scorebook | ||||||||||||||||||||||||
| 2011 | UNCC | Detailed Match Results | ||||||||||||||||||||||
| Match | Click here | Toss | bat- ted |
Match | BATTING | Run Rate per | overs | BOWLING | Run Rate per | |||||||||||||||
| Date | vs | type | overs | for | won by | Result | R | W | O | X | Wicket | Over | wasted | O | W | R | X | Wicket | Over | |||||
| 1 | 2011-04-17 | PCC-I | Friendly | 20 | Scoresheet | UNCC | 2 | nd | lost | by | 53 runs | 103 | 8 | 20.0 | 9 | 12.9 | 5.2 | 0 | 20.0 | 7 | 156 | 19 | 22.3 | 7.8 |
| Aamir Malik 22, , Nitin Sharma 3 for 31, | ||||||||||||||||||||||||
| 2 | 2011-04-17 | PCC-II | Friendly | 20 | Scoresheet | PCC-II | 2 | nd | won | by | 3 wickets | 152 | 7 | 20.0 | 20 | 21.7 | 7.6 | 0 | 20.0 | 2 | 151 | 18 | 75.5 | 7.6 |
| Aamir Malik 41, Nitin Sharma 41, Harjeet Singh 1 for 3, | ||||||||||||||||||||||||
| 3 | 2011-04-23 | VCC | Friendly | 40 | Scoresheet | UNCC | 1 | st | won | by | 95 runs | 286 | 5 | 40.0 | 59 | 57.2 | 7.2 | 0 | 39.0 | 9 | 191 | 35 | 21.2 | 4.9 |
| Deepak Sehgal 60 n.o., Aamir Malik 48, Lakhvir Hira 3 for 27, | ||||||||||||||||||||||||
| 4 | 2011-05-01 | LCC | Twenty20 | 20 | Scoresheet | UNCC | 2 | nd | lost | by | 29 runs | 140 | 8 | 20.0 | 15 | 17.5 | 7.0 | 0 | 20.0 | 6 | 169 | 9 | 28.2 | 8.5 |
| Nitin Sharma 47, Aamir Malik 26, Harjeet Singh 2 for 31, | ||||||||||||||||||||||||
| 5 | 2011-05-08 | Estonia | Friendly | 20 | Scoresheet | UNCC | 1 | st | lost | by | 7 wickets | 132 | 8 | 20.0 | 30 | 16.5 | 6.6 | 0 | 14.0 | 3 | 133 | 8 | 44.3 | 9.5 |
| Sanjeev Kumar 26, , Navneet Thind 3 for 22, | ||||||||||||||||||||||||
| 6 | 2011-05-15 | APCC | Twenty20 | 20 | Scoresheet | cancelled | ||||||||||||||||||
| 7 | 2011-05-21 | CCV | League | 50 | Scoresheet | UNCC | 1 | st | abandoned | 185 | 10 | 35.3 | 41 | 18.5 | 3.7 | 15 | 24.0 | 9 | 120 | 24 | 13.3 | 5.0 | ||
| Sanjeev Kumar 37, Nitin Sharma 27, Saurabh Luthra 7 for 29, | ||||||||||||||||||||||||
| 8 | 2011-05-29 | ASCC | Twenty20 | 20 | Scoresheet | UNCC | 1 | st | won | by | 74 runs | 161 | 8 | 20.0 | 23 | 20.1 | 8.1 | 0 | 16.0 | 6 | 87 | 7 | 14.5 | 5.4 |
| Tariq Afzal 40, Aamir Malik 27, Sanjeev Kumar 2 for 9, Saurabh Luthra 2 for 11 | ||||||||||||||||||||||||
| 9 | 2011-06-12 | VLCC | League | 40 | Scoresheet | UNCC | 1 | st | lost | by | 8 wickets | 139 | 10 | 32.0 | 27 | 13.9 | 3.5 | 8 | 23.0 | 2 | 140 | 17 | 70.0 | 6.1 |
| Rajinder Kumar 36 n.o., Saurabh Luthra 34, , | ||||||||||||||||||||||||
| 10 | 2011-06-19 | APCC | Twenty20 | 20 | Scoresheet | UNCC | 2 | nd | won | by | 4 wickets | 127 | 6 | 19.0 | 11 | 21.2 | 6.7 | 0 | 20.0 | 8 | 124 | 12 | 15.5 | 6.2 |
| Tariq Afzal 54, Nitin Sharma 24, Dharminder Raulia 2 for 13, V. Jayapaul 2 for 25 | ||||||||||||||||||||||||
| 11 | 2011-07-02 | LCC | League | 40 | Scoresheet | UNCC | 2 | nd | lost | by | 90 runs | 164 | 10 | 33.2 | 13 | 16.4 | 4.1 | 7 | 37.3 | 10 | 254 | 32 | 25.4 | 6.4 |
| Saurabh Luthra 49, Navneet Thind 38, Navneet Thind 4 for 37, Rajinder Kumar 2 for 33 | ||||||||||||||||||||||||
| 12 | 2011-07-09 | AVCC | League | 50 | Scoresheet | UNCC | 1 | st | lost | by | 3 wickets | 329 | 9 | 50.0 | 39 | 36.6 | 6.6 | 0 | 46.2 | 7 | 330 | 35 | 47.1 | 7.1 |
| Aamir Malik 133, Nitin Sharma 65 n.o., Naveet Thind 3 for 50, | ||||||||||||||||||||||||
| 13 | 2011-07-10 | VLCC | Twenty20 | 20 | Scoresheet | VLCC | 2 | nd | lost | by | 26 runs | 118 | 6 | 20.0 | 6 | 19.7 | 5.9 | 0 | 19.5 | 10 | 144 | 15 | 14.4 | 7.2 |
| Aamir Malik 29, Deepak Sehgal 22, Navneet Thind 2 for 21, Rajinder Kumar 2 for 24 | ||||||||||||||||||||||||
| 14 | 2011-07-17 | APCC | League | 50 | Scoresheet | APCC | 2 | nd | won | by | 5 wickets | 121 | 5 | 14.0 | 8 | 24.2 | 8.6 | 0 | 21.2 | 8 | 119 | 21 | 14.9 | 5.6 |
| Dharminder Raulia 50 n.o., Bawa Sharma 48, Saurabh Luthra 5 for 23, | ||||||||||||||||||||||||
| 15 | 2011-07-30 | PCC | Twenty20 | 20 | Scoresheet | PCC | 2 | nd | lost | by | 44 runs | 185 | 5 | 20.0 | 12 | 37.0 | 9.3 | 0 | 20.0 | 4 | 229 | 22 | 57.3 | 11.5 |
| Aamir Malik 102 n.o., Deepak Sehgal 46, Navneet Thind 2 for 35, | ||||||||||||||||||||||||
| 16 | 2011-08-06 | LJCC | League | 50 | Scoresheet | lost | by | walkover | ||||||||||||||||
| 17 | 2011-08-14 | SLCC | League | 50 | Scoresheet | UNCC | 1 | st | won | by | 150 runs | 263 | 10 | 43.0 | 40 | 26.3 | 5.3 | 7 | 24.0 | 10 | 113 | 23 | 11.3 | 2.3 |
| Harjeet Singh 51, Baljinder Sokhy 29 n.o., Nitin Sharma 4 for 23, Saurabh Luthra 3 for 23 | ||||||||||||||||||||||||
| 18 | 2011-08-20 | GCC | Twenty20 | 20 | Scoresheet | UNCC | 1 | st | won | by | 33 runs | 147 | 6 | 20.0 | 14 | 24.5 | 7.4 | 0 | 20.0 | 9 | 114 | 15 | 12.7 | 5.7 |
| Deepak Sehgal 50, Navneet Thind 27, Saurabh Luthra 2 for 17, | ||||||||||||||||||||||||
| 19 | 2011-08-21 | LZCC | Twenty20 | 20 | Scoresheet | UNCC | 1 | st | won | by | 86 runs | 210 | 3 | 20.0 | 33 | 70.0 | 10.5 | 0 | 17.5 | 9 | 124 | 17 | 13.8 | 7.1 |
| Nitin Sharma 69 n.o., Dharminder Raulia 57, Navneet Thind 5 for 20, Bawa Sharma 2 for 19 | ||||||||||||||||||||||||
| 20 | 2011-08-28 | SCC | League | 35 | Scoresheet | SCC | 1 | st | lost | by | 7 wickets | 142 | 9 | 28.0 | 30 | 15.8 | 5.1 | 7 | 23.0 | 3 | 143 | 18 | 47.7 | 6.2 |
| Navneet Thind 42, , Deepak Sehgal 1 for 9, | ||||||||||||||||||||||||
| 21 | 2011-09-11 | VCC | Twenty20 | 20 | Scoresheet | UNCC | 1 | st | won | by | 39 runs | 185 | 9 | 20.0 | 37 | 20.6 | 9.3 | 0 | 19.0 | 8 | 146 | 5 | 18.3 | 7.7 |
| Nitin Sharma 59, , Muhammad Ashfaq 2 for 3, Nitin Sharma 3 for 12 | ||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||
| BATTING | Run Rate per | overs | BOWLING | Run Rate per | ||||||||||||||||||||
| Note:
if a side is all out, the number of overs allotted for the match is used to calculate the Net Run Rate & the Run Rate per Over |
played | won | lost | R | W | O | X | Wicket | Over | wasted | O | W | R | X | Wicket | Over | ||||||||
| League | 8 | 2 | 5 | 1343 | 63 | 236 | 198 | 21.3 | 5.7 | 43.5 | 199 | 49 | 1219 | 170 | 24.9 | 6.1 | ||||||||
| Twenty20 | 8 | 5 | 3 | 1273 | 51 | 159 | 151 | 25.0 | 8.0 | 0 | 152 | 60 | 1137 | 102 | 19.0 | 7.5 | ||||||||
| Cup (Plate) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Friendly | 4 | 2 | 2 | 673 | 28 | 100 | 118 | 24.0 | 6.7 | 0 | 93 | 21 | 631 | 80 | 30.0 | 6.8 | ||||||||
| After | 20 | Matches: | Totals | 3289 | 142 | 495 | 467 | 44 | 444 | 130 | 2987 | 352 | ||||||||||||
| Averages | 164 | 7 | 25 | 23 | 23.2 | 6.7 | 22 | 7 | 149 | 18 | 23.0 | 6.7 | ||||||||||||
| Back to Scorebook | ||||||||||||||||||||||||